UPS Protect series PowerLite 11 is an uninterruptible power supply with dual conversion, single-phase input and singlephase output. The PowerLite 11 provides an output voltage with a perfect sine wave. Thanks to the informative LCD display, it is convenient to operate.
- Video surveillance systems
- Boiler equipment and automation
- Emergency lighting systems
- Informative LCD display
- Wide input voltage range
- Automatic bypass
- Absolute load protection
- Built-in charger up to 8A (for EB series)
- SNMP card
- Dry contacts board
- Additional battery cabinet
The standard manufacturer’s warranty is 24 months
Model | 1 kVA 1 kVA EB |
2 kVA 2 kVA EB |
3 kVA 3 kVA EB |
Power STD/EB | 1 kVA/0,9 kW | 2 kVA/1,8 kW | 3 kVA/2,7 kW |
Input |
|||
Input voltage | 220V/230V/240V | ||
Input connections | 1Ph+N+PE | ||
Power factor | > 0,97 | ||
Input voltage range | 110-288V (at 100% load) | ||
Frequency | 40-70 Hz | ||
Battery | |||
Battery voltage (STD/EB) | 36V | 72V | 96V |
Power of the charger (STD|EB) | 1А | 4А/8A | ||
Output | |||
Output voltage | 220V/230V/240V +/- 1% (+/- 5%, TX series) | ||
Frequency | 50/60 Hz | ||
General information | |||
Efficiency (STD/EB) | 87% | 91% | 90% |
Degree of protection | IP 20 | ||
Interface | RS232, RS485, Dry contacts, SNMP card | ||
Operating temperature | 0-40 С (recommended temperature for batteries 20-25 С) | ||
Relative humidity | 0-90% (non-condensing) | ||
Noise | < 58 dB | ||
Weight, kg (STD/EB) | 11 / 5 | 21 / 9 | 25 / 10 |
Sizes HxWxD, mm | 223х145х354 | 337х191х375 | 337х191х428 |
The standard manufacturer’s warranty is 24 months