The UPS of the Protect PowerPro 33 series is created using modern advanced technologies to ensure high-quality power supply for a responsible load and has a wide range of applications. The modular architecture of the power units ensures maximum reliability and ease of operation.
- Data centers
- IT infrastructure
- Medical centers
- Efficiency in the dual conversion mode is up to 95%
- Output power factor =1.0
- Output power factor FP = 0.99
- The coefficient of nonlinear current distortion is less than 3%
- Intelligent battery charging system
- Modular architecture of power units
- High overload capacity
- The possibility of parallel operation
- Friendly operation interface, high-resolution LCD screen
- Parallel Kit
- Battery cold start
- SNMP card
- Dry contacts board
| Model | 60 kVA | 90 kVA | 120 kVA |
| Power | 60 kVA/60 kW | 90 kVA/90 kW | 120 kVA/120 kW |
| Input | |||
| Input voltage | 380V/400V/415V | ||
| Input connections | 3Ph+N+PE | ||
| Power factor | > 0,99 | ||
| Input voltage range | 304-478V (at 100% load) | ||
| Frequency | 40-70 Hz | ||
| Battery | |||
| Battery voltage | +-240 V | ||
| Power of the charger | 20% from the UPS power | ||
| Output | |||
| Output voltage | 380V/400V/415V +/- 2% | ||
| Frequency | 50/60 Hz +/- 0,01% | ||
| Reloading the ability |
110%-60 minutes, 125%-10 minutes, 150%-1 minute, >150% within 200ms | ||
| General information | |||
| Efficiency | up to 95%, in ECO mode up to 99% | ||
| Degree of protection | IP 20 | ||
| Interface | RS232, RS485, Dry contacts, SNMP card | ||
| Operating temperature | 0-40 С (recommended temperature for batteries 20-25 С) | ||
| Relative humidity | 0-90% (non-condensing) | ||
| Noise | < 68 dB | ||
| Weight, kg | 170 | 631 | 266 |
| Sizes HxWxD, mm | 951 х 600 х 982 | 1400 х 600 х 982 | 1400 х 600 х 982 |
