PDEL Diesel Generators with Standby Power 22 — 500 kVA, engineered to provide reliable and efficient power for various industrial and commercial applications. Featuring advanced Deutz engine technology, superior fuel efficiency, and durable construction, this generator ensures a continuous and dependable power supply. Ideal for medium-scale applications requiring consistent performance and durability.

Note: General configuration not to be used for installation. See general dimension drawings for detail.
| Model | Constructure | Dim“A”mm | Dim“B”mm | Dim“C”mm | Dry Weight kg | TankCapacity L |
| PDEL22-5 | Open set | 1804 | 650 | 1306 | 550 | 135 |
| PDEL22-5 | Silent set | 2280 | 955 | 1250 | 850 | 90 |
| PDEL33-5 | Open set | 1804 | 650 | 1306 | 600 | 135 |
| PDEL33-5 | Silent set | 2280 | 955 | 1250 | 880 | 90 |
| PDEL44-5 | Open set | 1980 | 855 | 1290 | 700 | 150 |
| PDEL44-5 | Silent set | 2320 | 1050 | 1250 | 900 | 95 |
| PDEL55-5 | Open set | 1980 | 855 | 1290 | 750 | 150 |
| PDEL55-5 | Silent set | 2320 | 1050 | 1250 | 950 | 95 |
| PDEL66-5 | Open set | 1800 | 900 | 1465 | 1000 | 150 |
| PDEL66-5 | Silent set | 2550 | 1050 | 1250 | 1600 | 95 |
| PDEL88-5 | Open set | 1900 | 1035 | 1485 | 1120 | 170 |
| PDEL88-5 | Silent set | 2750 | 1100 | 1735 | 1700 | 170 |
| PDEL100-5 | Open set | 1900 | 1035 | 1485 | 1180 | 170 |
| PDEL100-5 | Silent set | 2750 | 1100 | 1735 | 1800 | 170 |
| PDEL110-5 | Open set | 2100 | 1045 | 1670 | 1200 | 200 |
| PDEL110-5 | Silent set | 2850 | 1100 | 1650 | 1800 | 190 |
| PDEL125-5 | Open set | 2220 | 1045 | 1670 | 1250 | 210 |
| PDEL125-5 | Silent set | 2850 | 1100 | 1650 | 1825 | 190 |
| PDEL150-5 | Open set | 2220 | 1045 | 1670 | 1350 | 210 |
| PDEL150-5 | Silent set | 3050 | 1100 | 1832 | 1825 | 190 |
| PDEL200-5 | Open set | 2560 | 1100 | 1750 | 1750 | 330 |
| PDEL200-5 | Silent set | 3320 | 1100 | 1650 | 2400 | 240 |
| PDEL220-5 | Open set | 2560 | 1100 | 1750 | 1800 | 330 |
| PDEL220-5 | Silent set | 3890 | 1200 | 2100 | 2650 | 460 |
| PDEL275-5 | Open set | 2710 | 1100 | 1785 | 1650 | 380 |
| PDEL275-5 | Silent set | 4100 | 1430 | 2080 | 3600 | 450 |
| PDEL330-5 | Open set | 2700 | 1375 | 2265 | 2450 | 720 |
| PDEL330-5 | Silent set | 4150 | 1550 | 1800 | 4000 | 650 |
| PDEL360-5 | Open set | 2700 | 1375 | 2265 | 1650 | 720 |
| PDEL360-5 | Silent set | 4250 | 1650 | 2515 | 3600 | 650 |
| PDEL400-5 | Open set | 2700 | 1375 | 2265 | — | 720 |
| PDEL400-5 | Silent set | 4250 | 1650 | 2515 | — | 650 |
| PDEL500-5 | Open set | 3100 | 1460 | 2140 | 3500 | 850 |
| PDEL500-5 | Silent set | 4362 | 1750 | 2515 | 4500 | 700 |
Control Module ∇

Digital Instrumentation
- Generating set voltage
- Mains voltage
- Generating set frequency
- Generating set current
- Battery voltage
- Power (kVA-kW-kVAr)
- Power factor Cos φ
- Hours-counter
- Engine speed r.p.m
- Fuel level (%)
General Characteristics ∇
| Item | Data |
| Standby Power (kVA) | 22 — 500 |
| Standby Power (kW) | 18 — 400 |
| Prime Power (kVA) | 20 — 450 |
| Prime Power (kW) | 16 -360 |
| Power Factor (Cos Phi) | 0.8 |
| Diesel Engine | BFM, TCD |
| Frequency (Hz) | 50 |
| Rated Speed (rpm) | 1500 |
| Phase | 3 |
| Standard Voltage (V) | 400/230 |
| Available Voltages (V) | 380/220 · 415/240 |
Power Definition ∇
Standby Power(ESP): The standby power rating is applicable for supply emergency power in variable load applications in accordance with ISO8528-1, overload is not allowed.
Prime Power(PRP): The prime power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1.
| General Engine Data | |
| Engine brand | DEUTZ |
| Engine model | BFM, TCD |
| Engine type | 4-stroke diesel |
| Governor type | Electronic |
| Injection type | Direct |
| Aspiration type | Naturally Aspirated, Turbocharged, Turbocharged and Air to Air charge cooling |
| Number of cylinders and arrangement | 4-L — 8-V |
| Bore and stroke (mm*mm) | 98 x 105 — 132 x 145 |
| Displacement (L) | 3.168 — 132X145 |
| Cooling system | Water-cooled |
| Lube oil consumption with full load |
0.3%-1% of fuel consumption
|
| Compression Ratio | 16-18.5:1 |
| Air Filter | Dry |
| Fuel Consumption | |
| Fuel Consumption @ 100% load ESP (L/H) | 5.9 — 96.93 |
| Fuel Consumption @ 100% load PRP (L/H) | 5.4 — 85 |
| Fuel Consumption @ 75% load PRP (L/H) | 4 — 66.56 |
| Fuel Consumption @ 50% load PRP (L/H) | 2.8 — 43.6 |
| Air System | |
| Intake air flow (L/s) | documentation |
| Cooling air flow (L/s) | 1100 — 10690 |
| Exhaust System | |
| Maximum exhaust temperature (°C) | 530 — 540 |
| Exhaust gas flow (L/s) | 69.4 — 2320 |
| Maximum allowed back pressure (kPa) | 5 — 10 |
| Starting System | |
| Starting power(kW) | 3 — 9 |
| Recommended battery (Ah) | 60 — 120 |
| Number of Batteries | 1 — 2 |
| Auxiliary voltage (Vdc) | 12 — 24 |
| Oil System | |
| Engine oil capacity (L) | 7.5 — 48 |
| Cooling System | |
| Total coolant capacity (L) | 4.8(engine) — 109 |
Terms of use ∇
According to the standard, the nominal power assigned by the genset is given for 25 ℃ air inlet temperature, of a barometric pressure of 100 kPA (100m A.S.L) and 30%.
| Alternator Data | |
| Number of phase | 3 |
| Power factor (Cos Phi) | 0.8 |
| Poles | 4 |
| Winding Connections (standard) | Star-serie |
| Insulation | H class |
| Enclosure(according IEC-34-5) | IP23 |
| Excitation system | Self-excited, brushless |
| Voltage regulator | AVR (Electronic) |
| No. of bearings | Single bearing |
| Coupling system | Flexible disc |
| Coating type |
Standard (Vacuum impregnation)
|
| File Name | Language | File Download |
|---|---|---|
| Union datasheets PDEL generators 22 - 500 kVA | ENG | Download |
| PDEL-22 | ENG | Download |
| PDEL-33 | ENG | Download |
| PDEL-44 | ENG | Download |
| PDEL-55 | ENG | Download |
| PDEL-66 | ENG | Download |
| PDEL-88 | ENG | Download |
| PDEL-100 | ENG | Download |
| PDEL-110 | ENG | Download |
| PDEL-150 | ENG | Download |
| PDEL-200 | ENG | Download |
| PDEL-220 | ENG | Download |
| PDEL-275 | ENG | Download |
| PDEL-330 | ENG | Download |
| PDEL-360 | ENG | Download |
| PDEL-400 | ENG | Download |
| PDEL-500 | ENG | Download |
