Our line of PBL Diesel Generators with Standby Power 20 — 4125 kVA are renowned for their reliability, efficiency, and versatility, making them a preferred choice across various industries.
Customizable configurations: Generators can be tailored to specific requirements, including soundproof enclosures, tropical radiators, and containerized design.
- High Reliability and Durability: PBL generators are designed to deliver consistent performance even in demanding conditions, with engines built to withstand heavy-duty
- Fuel Efficiency: Advanced fuel management systems ensure optimal consumption, reducing operational costs and extending runtime
- Low Emissions: Compliant with stringent environmental standards such as EU Stage V and China Stage 3, PBL generators are eco-friendly and suitable for regions with strict emission regulations
- Ease of Maintenance: User-friendly designs and accessible components simplify routine maintenance, minimizing downtime and operational disruptions
- Wide Power Range: Available in models ranging from 20 kW to 4,125 kW, PBL generators cater to diverse power needs, from small-scale applications to large industrial projects
- Industrial: Used in construction, mining, and oilfield operations for primary or backup power
- Commercial: Ideal for data centers, hospitals, and telecommunications due to their reliability and low emissions
- Residential: Provides backup power for homes, ensuring uninterrupted electricity during outages
- Marine: Baudouin engines are also widely used in marine applications, offering robust performance and easy maintenance
Note: General configuration not to be used for installation. See general dimension drawings for detail.
Model | Constructure | Dim“A”mm | Dim“B”mm | Dim“C”mm | Dry Weight kg | Fuel Tank Capacity L |
PBL20-O | Open set | 1410 | 730 | 1056 | / | 80 |
PBL20-C | Silent set | 2150 | 850 | 1150 | / | 60 |
PBL25-O | Open set | 1410 | 730 | 1056 | / | 80 |
PBL25-C | Silent set | 2150 | 850 | 1150 | / | 60 |
PBL35-O | Open set | 1520 | 750 | 1102 | / | 80 |
PBL35-C | Silent set | 2250 | 900 | 1210 | / | 60 |
PBL44-O | Open set | 1520 | 750 | 1102 | / | 80 |
PBL44-C | Silent set | 2250 | 900 | 1210 | / | 80 |
PBL50-O | Open set | 1650 | 850 | 1097 | / | 100 |
PBL50-C | Silent set | 2400 | 1000 | 1210 | / | 100 |
PBL55-O | Open set | 1650 | 850 | 1097 | / | 100 |
PBL55-C | Silent set | 2400 | 1000 | 1210 | / | 100 |
PBL72-O | Open set | 1780 | 900 | 1185 | / | 120 |
PBL72-C | Silent set | 2550 | 1000 | 1250 | / | 120 |
PBL88-O | Open set | 1780 | 900 | 1185 | / | 150 |
PBL88-C | Silent set | 2550 | 1000 | 1250 | / | 150 |
PBL110-O | Open set | 2000 | 900 | 1375 | / | 170 |
PBL110-C | Silent set | 2750 | 1100 | 1475 | / | 170 |
PBL125-O | Open set | 2000 | 900 | 1375 | / | 188 |
PBL125-C | Silent set | 2750 | 1100 | 1475 | / | 188 |
PBL150-O | Open set | 2345 | 1055 | 1472 | / | 250 |
PBL150-C | Silent set | 3200 | 1150 | 1570 | / | 250 |
PBL165-O | Open set | 2345 | 1055 | 1472 | / | 270 |
PBL165-C | Silent set | 3200 | 1150 | 1570 | / | 270 |
PBL188-O | Open set | 2500 | 1150 | 1648 | / | 300 |
PBL188-C | Silent set | 3350 | 1210 | 1680 | / | 300 |
PBL220-O | Open set | 2730 | 1150 | 1665 | / | 345 |
PBL220-C | Silent set | 3650 | 1430 | 1742 | / | 350 |
PBL250-O | Open set | 2730 | 1150 | 1665 | / | 420 |
PBL250-C | Silent set | 3650 | 1430 | 1742 | / | 420 |
PBL275-O | Open set | 2730 | 1150 | 1665 | / | 585 |
PBL275-C | Silent set | 3650 | 1430 | 1742 | / | 470 |
PBL350-O | Open set | 2910 | 1200 | 1760 | / | 585 |
PBL350-C | Silent set | 3800 | 1500 | 1810 | / | 564 |
PBL385-O | Open set | 2910 | 1200 | 1810 | / | 650 |
PBL385-C | Silent set | 3800 | 1500 | 1910 | / | 650 |
PBL440-O | Open set | 2910 | 1200 | 1810 | / | 700 |
PBL440-C | Silent set | 3800 | 1500 | 1910 | / | 700 |
PBL500-O | Open set | 3000 | 1230 | 1850 | / | 780 |
PBL500-C | Silent set | 3870 | 1530 | 1910 | / | 780 |
PBL550-O | Open set | 3000 | 1350 | 1950 | / | 876 |
PBL550-C | Silent set | 4030 | 1650 | 2100 | / | 876 |
PBL660-O | Open set | 3800 | 1830 | 2400 | / | 1000 |
PBL660-C | Silent set | 4700 | 2130 | 2450 | / | 1000 |
PBL715-O | Open set | 3800 | 1830 | 2400 | / | 1000 |
PBL715-C | Silent set | 4700 | 2130 | 2450 | / | 1000 |
PBL750-O | Open set | 3910 | 1830 | 2400 | / | 1100 |
PBL750-C | Silent set | 4850 | 2130 | 2354 | / | 1100 |
PBL825-O | Open set | 3910 | 1830 | 2400 | / | 1100 |
PBL825-C | Silent set | 4850 | 2130 | 2354 | / | 1100 |
PBL900-O | Open set | 3910 | 2010 | 2450 | / | 1100 |
PBL900-C | Silent set | 4950 | 2250 | 2550 | / | 1100 |
PBL1000-O | Open set | 4100 | 2010 | 2450 | / | REQ |
PBL1000-C | Silent set | 4950 | 2250 | 2550 | / | REQ |
PBL1100-O | Open set | 4350 | 2010 | 2450 | / | REQ |
PBL1100-C | Silent set | 6058 | 2438 | 2896 | / | REQ |
PBL1250-O | Open set | 4700 | 2300 | 2550 | / | REQ |
PBL1250-P | 20ft High container | 6058 | 2438 | 2896 | / | REQ |
PBL1400-O | Open set | 4700 | 2300 | 2550 | / | REQ |
PBL1400-P | 20ft High container | 6058 | 2438 | 2896 | / | REQ |
PBL1500-O | Open set | 4850 | 2300 | 2550 | / | REQ |
PBL1500-P | 20ft High container | 6058 | 2438 | 2896 | / | REQ |
PBL1650-O | Open set | 4850 | 2300 | 2550 | / | REQ |
PBL1650-P | 20ft High container | 6058 | 2438 | 2896 | / | REQ |
PBL1900-O | Open set | 5750 | 2300 | 2700 | / | REQ |
PBL1900-P | 40ft High container | 12192 | 2438 | 2896 | / | REQ |
PBL2000-O | Open set | 5750 | 2300 | 2700 | / | REQ |
PBL2000-P | 40ft High container | 12192 | 2438 | 2896 | / | REQ |
PBL2250-O | Open set | 6000 | 2900 | 3000 | / | REQ |
PBL2250-P | 40ft High container | 12192 | 2438 | 2896 | / | REQ |
PBL2500-O | Open set | 6700 | 2800 | 3300 | / | REQ |
PBL2500-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL2550-O | Open set | 6450 | 2800 | 3500 | / | REQ |
PBL2550-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL2750-O | Open set | 6450 | 2800 | 3500 | / | REQ |
PBL2750-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL3000-O | Open set | 6650 | 2800 | 3500 | / | REQ |
PBL3000-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL3125-O | Open set | 6820 | 3000 | 3500 | / | REQ |
PBL3125-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL3313-O | Open set | 6820 | 3000 | 3500 | / | REQ |
PBL3313-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL3750-O | Open set | 6820 | 3000 | 3500 | / | REQ |
PBL3750-C | Silent set | REQ | REQ | REQ | / | REQ |
PBL4125-O | Open set | 6820 | 3000 | 3500 | / | REQ |
PBL4125-C | Silent set | REQ | REQ | REQ | / | REQ |
Control Module ∇
Digital Instrumentation
- Generating set voltage
- Mains voltage
- Generating set frequency
- Generating set current
- Battery voltage
- Power (kVA-kW-kVAr)
- Power factor Cos φ
- Hours-counter
- Engine speed r.p.m
- Fuel level (%)
General Characteristics ∇
Item | Data |
Standby Power (kVA) | 20 — 4125 |
Standby Power (kW) | 16 — 3300 |
Prime Power (kVA) | 18 — 3750 |
Prime Power (kW) | 15 -3000 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine | Baudouin |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltages (V) | 380/220 · 415/240 |
Power Definition ∇
Standby Power(ESP): The standby power rating is applicable for supply emergency power in variable load applications in accordance with ISO8528-1, overload is not allowed.
Prime Power(PRP): The prime power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1.
General Engine Data | |
Engine brand | Baudouin |
Engine model | documantation |
Engine type | 4-stroke diesel |
Governor type | Electronic / ECU |
Injection type | Direct |
Aspiration type | Naturally Aspirated, Turbocharged and Aftercooled |
Number of cylinders and arrangement | 4-L — 16V |
Bore and stroke (mm*mm) | 89 x 92 — 180 x 215 |
Displacement (L) | 2.3 — 87.5 |
Cooling system | Water-cooled |
Lube oil consumption with full load |
0.5%-1% of fuel consumption
|
Compression Ratio | 16.6-17.5:1 |
Air Filter | Dry |
Fuel Consumption | |
Fuel Consumption @ 100% load ESP (L/H) | 5.2 — 843.4 |
Fuel Consumption @ 100% load PRP (L/H) | 4.7 — 755.1 |
Fuel Consumption @ 75% load PRP (L/H) | 3.6 — 557.2 |
Fuel Consumption @ 50% load PRP (L/H) | 2.6 — 384.2 |
Air System | |
Intake air flow (L/s) | 23 — 3820 |
Cooling air flow (L/s) | 800 |
Exhaust System | |
Maximum exhaust temperature (°C) | 700 — / |
Exhaust gas flow (L/s) | 75 — 12245 |
Maximum allowed back pressure (kPa) | 8 — 15 |
Starting System | |
Starting power(kW) | 3 — 2 x 10 |
Recommended battery (Ah) | 60 — 120 |
Number of Batteries | 1 — 4 |
Auxiliary voltage (Vdc) | 12 |
Oil System | |
Engine oil capacity (L) | 11.5 — 582 |
Cooling System | |
Total coolant capacity (L) | 8.2 |
Terms of use ∇
According to the standard, the nominal power assigned by the genset is given for 25 ℃ air inlet temperature, of a barometric pressure of 100 kPA (100m A.S.L) and 30%.
Alternator Data | |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Poles | 4 |
Winding Connections (standard) | Star-serie |
Insulation | H class |
Enclosure(according IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR (Electronic) |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type |
Standard (Vacuum impregnation)
|
File Name | Language | File Download |
---|---|---|
Union datasheets PBL generators 20 - 4125 kVA | ENG | Download |
PBL-20 | ENG | Download |
PBL-25 | ENG | Download |
PBL-35 | ENG | Download |
PBL-44 | ENG | Download |
PBL-50 | ENG | Download |
PBL-55 | ENG | Download |
PBL-72 | ENG | Download |
PBL-88 | ENG | Download |
PBL-110 | ENG | Download |
PBL-125 | ENG | Download |
PBL-150 | ENG | Download |
PBL-165 | ENG | Download |
PBL-188 | ENG | Download |
PBL-220 | ENG | Download |
PBL-250 | ENG | Download |
PBL-275 | ENG | Download |
PBL-350 | ENG | Download |
PBL-385 | ENG | Download |
PBL-440 | ENG | Download |
PBL-500 | ENG | Download |
PBL-550 | ENG | Download |
PBL-660 | ENG | Download |
PBL-715 | ENG | Download |
PBL-750 | ENG | Download |
PBL-825 | ENG | Download |
PBL-900 | ENG | Download |
PBL-1000 | ENG | Download |
PBL-1100 | ENG | Download |
PBL-1250 | ENG | Download |
PBL-1400 | ENG | Download |
PBL-1500 | ENG | Download |
PBL-1650 | ENG | Download |
PBL-1900 | ENG | Download |
PBL-2000 | ENG | Download |
PBL-2250 | ENG | Download |
PBL-2500 | ENG | Download |
PBL-2550 | ENG | Download |
PBL-2750 | ENG | Download |
PBL-3000 | ENG | Download |
PBL-3125 | ENG | Download |
PBL-3313 | ENG | Download |
PBL-3750 | ENG | Download |
PBL-4125 | ENG | Download |