Our line of PCL Diesel Generators with Standby Power 33 — 1675 kVA offers the most comprehensive selection of power generators driven by industrial Cummins diesel engines. Featuring best-in-class fuel efficiency, global emissions compliance, optimal performance and unrivaled customer support.
Our industrial gensets come in a wide range of fully customizable configurations to match your needs
- Reliable: designed for upmost dependability
- Compact: the right power, the right size, without compromise
- Technologically Advanced: engineered with sustainability and low emissions in mind
Note: General configuration not to be used for installation. See general dimension drawings for detail.
Model | Constructure | Dim“A”mm | Dim“B”mm | Dim“C”mm | Dry Weight kg | Fuel Tank Capacity L |
PCL33-O | Open set | 1800 | 902 | 1477 | 963 | 140 |
PCL33-C | Silent set | 2330 | 970 | 1250 | 1010 | 70 |
PCL44-O | Open set | 1800 | 902 | 1477 | 963 | 140 |
PCL44-C | Silent set | 2330 | 970 | 1250 | 1060 | 70 |
PCL55-O | Open set | 1900 | 902 | 1482 | 973 | 140 |
PCL55-C | Silent set | 2500 | 1050 | 1250 | 1220 | 100 |
PCL66-O | Open set | 1900 | 902 | 1482 | 907 | 140 |
PCL66-C | Silent set | 2500 | 1050 | 1250 | 1250 | 100 |
PCL88-O | Open set | 1900 | 902 | 1482 | 930 | 140 |
PCL88-C | Silent set | 2500 | 1050 | 1250 | 1310 | 145 |
PCL110-O | Open set | 2150 | 982 | 1482 | 1080 | 260 |
PCL110-C | Silent set | 3050 | 1135 | 1730 | 1080 | 175 |
PCL125-O | Open set | 2150 | 980 | 1555 | 1180 | 260 |
PCL125-C | Silent set | 3350 | 1135 | 1775 | 1729 | 270 |
PCL138-O | Open set | 2150 | 980 | 1515 | 1229 | 270 |
PCL138-C | Silent set | 3350 | 1135 | 1775 | 1800 | 280 |
PCL150-O | Open set | 2150 | 980 | 1515 | 1205 | 270 |
PCL150-C | Silent set | 3350 | 1135 | 1775 | 1883 | 280 |
PCL165-O | Open set | 2350 | 980 | 1595 | 1270 | 270 |
PCL165-C | Silent set | 3350 | 1135 | 1950 | 2070 | 340 |
PCL200-O | Open set | 2370 | 1058 | 1700 | 1720 | 390 |
PCL200-C | Silent set | 3600 | 1058 | 2012 | 2435 | 340 |
PCL220-O | Open set | 2510 | 1058 | 1710 | 1720 | 390 |
PCL220-C | Silent set | 3600 | 1150 | 2012 | 2435 | 340 |
PCL275-O | Open set | 2690 | 1175 | 1860 | 1887 | 450 |
PCL275-C | Silent set | 3660 | 1175 | 2095 | 2750 | 470 |
PCL300-O | Open set | 2690 | 1175 | 1860 | 2018 | 450 |
PCL300-C | Silent set | 4350 | 1450 | 2327 | 3327 | 460 |
PCL330-O | Open set | 2690 | 1175 | 1860 | 2019 | 450 |
PCL330-C | Silent set | 4350 | 1450 | 2327 | 3350 | 460 |
PCL358-O | Open set | 2840 | 1180 | 1820 | 2389 | 600 |
PCL358-C | Silent set | 4350 | 1450 | 2327 | 3462 | 650 |
PCL385-O | Open set | 3050 | 1151 | 2240 | / | 450 |
PCL385-C | Silent set | 4365 | 1450 | 2260 | / | 625 |
PCL440-O | Open set | 3050 | 1151 | 2240 | / | 600 |
PCL440-C | Silent set | 4350 | 1450 | 2327 | / | 750 |
PCL500-O | Open set | 2980 | 1360 | 2290 | / | 600 |
PCL500-C | Silent set | 4365 | 1650 | 2465 | / | 750 |
PCL513-O | Open set | 3190 | 1390 | 2135 | 3410 | 800 |
PCL513-C | Silent set | 4365 | 1650 | 2465 | 4464 | 1100 |
PCL650-O | Open set | 3310 | 1375 | 2230 | 3860 | 650 |
PCL650-C | Silent set | 4912 | 1650 | 2465 | 5520 | 810 |
PCL650A-O | Open set | 3310 | 1375 | 2230 | 3860 | 1100 |
PCL650A-C | Silent set | 5012 | 1950 | 2540 | 5520 | 1000 |
PCL825-O | Open set | 4170 | 1800 | 2250 | 6950 | / |
PCL825-C | Silent set | 5812 | 2090 | 2550 | 8950 | / |
PCL880-O | Open set | 4170 | 1800 | 2250 | 7250 | / |
PCL880-C | Silent set | 5812 | 2090 | 2550 | 9250 | / |
PCL1000-O | Open set | 4170 | 1800 | 2250 | 7250 | / |
PCL1000-C | Silent set | 5812 | 2090 | 2550 | 10870 | / |
PCL1100-O | Open set | 4170 | 2060 | 2200 | 7250 | REQ |
PCL1100-C | Silent set | 5812 | 2290 | 2550 | 10870 | 10000 |
PCL1100-P | 20ft Container | 6058 | 2438 | 2591 | 11490 | REQ |
PCL1250-O | Open set | 4170 | 1800 | 2250 | 7250 | / |
PCL1250-C | Silent set | 5812 | 2090 | 2550 | 10870 | / |
PCL1375-C | Silent set | 4960 | 2060 | 2220 | 7725 | / |
PCL1375-P | 20ft Container | 6058 | 2438 | 2591 | — | / |
PCL1675-C | Silent set | 5520 | 2270 | 2450 | 10951 | / |
PCL1675-P | 20ft Container | 6058 | 2438 | 2896 | — | / |
PCL1675A-C | Silent set | 5520 | 2270 | 2450 | 10951 | / |
PCL1675A-P | 20ft Container | 6058 | 2438 | 2896 | — | / |
Control Module ∇
Digital Instrumentation
- Generating set voltage
- Mains voltage
- Generating set frequency
- Generating set current
- Battery voltage
- Power (kVA-kW-kVAr)
- Power factor Cos φ
- Hours-counter
- Engine speed r.p.m
- Fuel level (%)
General Characteristics ∇
Item | Data |
Standby Power (kVA) | 33 — 1675 |
Standby Power (kW) | 26 — 1340 |
Prime Power (kVA) | 30 — 1400 |
Prime Power (kW) | 24 -1120 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine | Cummins |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltages (V) | 380/220 · 415/240 |
Power Definition ∇
Standby Power(ESP): The standby power rating is applicable for supply emergency power in variable load applications in accordance with ISO8528-1, overload is not allowed.
Prime Power(PRP): The prime power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1.
General Engine Data | |
Engine brand | Cummins |
Engine model | documantation |
Engine type | 4-stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Naturally Aspirated, Turbocharged and Low Temperature Aftercooled |
Number of cylinders and arrangement | 4-L — 16V |
Bore and stroke (mm*mm) | 102 x 120 — 159 x 159 |
Displacement (L) | 3.9 — 50,3 |
Cooling system | Water-cooled |
Lube oil consumption with full load |
0.5%-1% of fuel consumption
|
Compression Ratio | 13.9-18:1 |
Air Filter | Dry |
Fuel Consumption | |
Fuel Consumption @ 100% load ESP (L/H) | 8 — 345 |
Fuel Consumption @ 100% load PRP (L/H) | 7.4 — 289 |
Fuel Consumption @ 75% load PRP (L/H) | 6.1 — 222 |
Fuel Consumption @ 50% load PRP (L/H) | 4.5 — 155 |
Air System | |
Intake air flow (L/s) | 34.5 — 1655 |
Cooling air flow (L/s) | / |
Exhaust System | |
Maximum exhaust temperature (°C) | 420 — 510 |
Exhaust gas flow (L/s) | 76.5 — 4350 |
Maximum allowed back pressure (kPa) | 10 |
Starting System | |
Starting power(kW) | 3.7 — 8.5 |
Recommended battery (Ah) | 60 — 120 |
Number of Batteries | 2 |
Auxiliary voltage (Vdc) | 24 |
Oil System | |
Engine oil capacity (L) | 10.9 — 177 |
Cooling System | |
Total coolant capacity (L) | 15.2 — 348 |
Terms of use ∇
According to the standard, the nominal power assigned by the genset is given for 25 ℃ air inlet temperature, of a barometric pressure of 100 kPA (100m A.S.L) and 30%.
Alternator Data | |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Poles | 4 |
Winding Connections (standard) | Star-serie |
Insulation | H class |
Enclosure(according IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR (Electronic) |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type |
Standard (Vacuum impregnation)
|
File Name | Language | File Download |
---|---|---|
Union datasheets PCL generators 33 - 1675 kVA | ENG | Download |
PCL-33-datasheet.pdf | ENG | Download |
PCL-44-datasheet.pdf | ENG | Download |
PCL-55-datasheet.pdf | ENG | Download |
PCL-66-datasheet.pdf | ENG | Download |
PCL-88-datasheet.pdf | ENG | Download |
PCL-110-datasheet.pdf | ENG | Download |
PCL-125-datasheet.pdf | ENG | Download |
PCL-138-datasheet.pdf | ENG | Download |
PCL-150-datasheet.pdf | ENG | Download |
PCL-165-datasheet.pdf | ENG | Download |
PCL-200-datasheet.pdf | ENG | Download |
PCL-220-datasheet.pdf | ENG | Download |
PCL-275-datasheet.pdf | ENG | Download |
PCL-300-datasheet.pdf | ENG | Download |
PCL-330-datasheet.pdf | ENG | Download |
PCL-358-datasheet.pdf | ENG | Download |
PCL-385-datasheet.pdf | ENG | Download |
PCL-440-datasheet.pdf | ENG | Download |
PCL-500-datasheet.pdf | ENG | Download |
PCL-513-datasheet.pdf | ENG | Download |
PCL-650-datasheet.pdf | ENG | Download |
PCL-650a-datasheet.pdf | ENG | Download |
PCL-825-datasheet.pdf | ENG | Download |
PCL-880-datasheet.pdf | ENG | Download |
PCL-1000-datasheet.pdf | ENG | Download |
PCL-1100-datasheet.pdf | ENG | Download |
PCL-1250-datasheet.pdf | ENG | Download |
PCL-1375-datasheet.pdf | ENG | Download |
PCL-1675-datasheet.pdf | ENG | Download |
PCL-1675a-datasheet.pdf | ENG | Download |