Our line of PDL Diesel Generators with Standby Power 185 — 1000 kVA based on Doosan engines are a perfect choice for businesses needing a dependable power source, whether for backup power during an electric outage or for continuous power generation in remote areas.
Doosan engines are known for their high quality, durability, and quiet operation. They are built with state-of-the-art technology and components that ensure long life and minimal maintenance. PDL generators also meet or exceed the latest emission standards, making them a sustainable business choice.
Our industrial gensets come in a wide range of fully customizable configurations to match your needs
- Maximum Power Output and Durability: Designed for high performance and long-lasting operation
- Compact: the right power, the right size, without compromise
- Technologically Advanced: engineered with sustainability and low emissions in mind
- Compliance with Emission Standards: Meets the latest government emission requirements, ensuring environmental compliance
- Excellent Value for Money: A preferred choice for customers seeking high-quality and cost-effective solutions
Note: General configuration not to be used for installation. See general dimension drawings for detail.
Model | Constructure | DimAmm | DimBmm | DimCmm | Dry Weight kg | Fuel Tank Capacity L |
PDL185-O | Open set | 2570 | 1060 | 1710 | / | 420 |
PDL185-C | Silent set | 3900 | 1216 | 2120 | / | 427 |
PDL220-O | Open set | 2570 | 1060 | 1710 | 1985 | 420 |
PDL220-C | Silent set | 3900 | 1216 | 2120 | 2715 | 427 |
PDL250-O | Open set | 2600 | 1090 | 1965 | 1985 | 420 |
PDL250-C | Silent set | 3900 | 1216 | 2120 | 2800 | 427 |
PDL275-O | Open set | 2800 | 1125 | 1680 | 2320 | 480 |
PDL275-C | Silent set | 4155 | 1450 | 2195 | 3485 | 600 |
PDL313-O | Open set | 2800 | 1125 | 1680 | 2320 | 480 |
PDL313-C | Silent set | 4155 | 1450 | 2255 | 3740 | 630 |
PDL330-O | Open set | 2840 | 1125 | 1680 | 2225 | 480 |
PDL330-C | Silent set | 4155 | 1450 | 2255 | 3450 | 630 |
PDL413-O | Open set | 2790 | 1210 | 1670 | 2735 | 500 |
PDL413-C | Silent set | 4155 | 1450 | 2195 | 4150 | 600 |
PDL440-O | Open set | 2980 | 1400 | 1885 | 3115 | 620 |
PDL440-C | Silent set | 4462 | 1650 | 2385 | 4570 | 800 |
PDL500-O | Open set | 2840 | 1455 | 2095 | 3295 | 800 |
PDL500-C | Silent set | 4462 | 1850 | 2385 | 4900 | 800 |
PDL550-O | Open set | 2840 | 1455 | 2095 | 3295 | 800 |
PDL550-C | Silent set | 4462 | 1850 | 2385 | 4900 | 800 |
PDL625-O | Open set | 3120 | 1640 | 2300 | 3725 | 950 |
PDL625-C | Silent set | 4812 | 1950 | 2515 | 5660 | 840 |
PDL700-O | Open set | 3285 | 1640 | 2260 | 4050 | 900 |
PDL700-C | Silent set | 4812 | 1950 | 2515 | 5555 | 860 |
PDL750-O | Open set | 3450 | 1435 | 2245 | 4455 | 1000 |
PDL750-C | Silent set | 5112 | 1847 | 2535 | 6120 | 1050 |
PDL825-O | Open set | 3520 | 1530 | 2250 | 4420 | 1000 |
PDL825-C | Silent set | 5112 | 1847 | 2535 | 6490 | 1050 |
PDL880-O | Open set | 3750 | 1700 | 2450 | — | REQ |
PDL880-C | Silent set | 5420 | 2100 | 2550 | — | REQ |
PDL1000-O | Open set | 3750 | 1700 | 2450 | — | REQ |
PDL1000-C | Silent set | 5420 | 2100 | 2550 | — | REQ |
Control Module ∇
Digital Instrumentation
- Generating set voltage
- Mains voltage
- Generating set frequency
- Generating set current
- Battery voltage
- Power (kVA-kW-kVAr)
- Power factor Cos φ
- Hours-counter
- Engine speed r.p.m
- Fuel level (%)
General Characteristics ∇
Item | Data |
Standby Power (kVA) | 185 — 100 |
Standby Power (kW) | 147 — 800 |
Prime Power (kVA) | 168 — 910 |
Prime Power (kW) | 135 -728 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine | Doosan |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltages (V) | 380/220 · 415/240 |
Power Definition ∇
Standby Power(ESP): The standby power rating is applicable for supply emergency power in variable load applications in accordance with ISO8528-1, overload is not allowed.
Prime Power(PRP): The prime power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1.
General Engine Data | |
Engine brand | Doosan |
Engine model | documantation |
Engine type | 4-stroke diesel |
Governor type | Electronic |
Injection type | Direct |
Aspiration type | Turbocharged and Intercooled |
Number of cylinders and arrangement | 6-L — 12V |
Bore and stroke (mm*mm) | 111 x 139 — 128 x 142 |
Displacement (L) | 8.071 — 21.9 |
Cooling system | Water-cooled |
Lube oil consumption with full load |
0.5%-1% of fuel consumption
|
Compression Ratio | 16.4:1 — 14.6:1 |
Air Filter | Dry |
Fuel Consumption | |
Fuel Consumption @ 100% load ESP (L/H) | / |
Fuel Consumption @ 100% load PRP (L/H) | 35.4 — 192 |
Fuel Consumption @ 75% load PRP (L/H) | 26.7 — 162 |
Fuel Consumption @ 50% load PRP (L/H) | 18.7 — 110 |
Air System | |
Intake air flow (L/s) | 236 — 800 |
Cooling air flow (L/s) | 3167 — 21100 |
Exhaust System | |
Maximum exhaust temperature (°C) | / — 570 |
Exhaust gas flow (L/s) | / — 2233 |
Maximum allowed back pressure (kPa) | 5.9 |
Starting System | |
Starting power(kW) | 6 — 7 |
Recommended battery (Ah) | 100 — 120 |
Number of Batteries | 2 |
Auxiliary voltage (Vdc) | 24 |
Oil System | |
Engine oil capacity (L) | 15.5 — 75 |
Cooling System | |
Total coolant capacity (L) | 44 — 66 |
Terms of use ∇
According to the standard, the nominal power assigned by the genset is given for 25 ℃ air inlet temperature, of a barometric pressure of 100 kPA (100m A.S.L) and 30%.
Alternator Data | |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Poles | 4 |
Winding Connections (standard) | Star-serie |
Insulation | H class |
Enclosure(according IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR (Electronic) |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type |
Standard (Vacuum impregnation)
|
File Name | Language | File Download |
---|---|---|
Union datasheets PDL Doosan generators 185 - 1000 kVA | ENG | Download |
PDL-185 | ENG | Download |
PDL-220 | ENG | Download |
PDL-250 | ENG | Download |
PDL-275 | ENG | Download |
PDL-313 | ENG | Download |
PDL-330 | ENG | Download |
PDL-413 | ENG | Download |
PDL-440 | ENG | Download |
PDL-500 | ENG | Download |
PDL-550 | ENG | Download |
PDL-625 | ENG | Download |
PDL-700 | ENG | Download |
PDL-750 | ENG | Download |
PDL-825 | ENG | Download |
PDL-880 | ENG | Download |
PDL-1000 | ENG | Download |