PML Diesel Generators with Standby Power 880 — 3250 kVA are vastly used in transportation sector, buildings, telecom, schools, hospitals, ships, oil fields and industrial power supplying area etc, which can be applied as main power or backup generator/standby generator/emergency generator.
MTU diesel engines featuring with low fuel consumption, long service intervals and low emissions.
- Reasonable structure design, modular structure design and convenience in maintenance
- Strong adaptability of engine, no need of power correctio at the altitude of 400 m when the environment temperature reaches 40 ° C; excellent engine load response
- Extremely excellent fuel economy, low fuel consumption and oil consumption, and the indicators can reach 190 ~ 200 g/Kwh, with a low operating cost
- Excellent exhaust emissions targets, NOx value <2000mg /m;Low particle emissions, to meet all emission standards
- A long interval of overhaul, up to 24000 hours.(note:general domestic units for 8,000 hours, Japanese American units for 12,000 hours)
- Intervals of oil change for high quality oil is up to 1000 hours, being able to run 24 hours
- No smoke phenomenon during the start-up;low noise, low vibration;good indexes in volume-to-power and weight-to-power
- Electronic management system with the function of self-diagnosis
Note: General configuration not to be used for installation. See general dimension drawings for detail.
Model | Constructure | Dim“A”mm | Dim“B”mm | Dim“C”mm | Dry Weight kg | Fuel Tank Capacity L |
PML880-5 | Open set | 4300 | 2050 | 2200 | — | REQ |
PML880-5S | Silent set | 6080 | 2438 | 2591 | — | REQ |
PML1000-5 | Open set | 4300 | 1900 | 2200 | — | REQ |
PML1000-5S | Silent set | 6080 | 2438 | 2591 | — | REQ |
PML1100-5 | Open set | 4350 | 1900 | 2200 | — | REQ |
PML1100-5S | Silent set | 6080 | 2438 | 2591 | — | REQ |
PML1250-5 | Open set | 4460 | 1900 | 2325 | — | REQ |
PML1250-5S | Silent set | 6080 | 2438 | 2591 | — | REQ |
PML1375-5 | Open set | 5000 | 2060 | 2200 | — | REQ |
PML1375-5S | Silent set | 6080 | 2438 | 2896 | — | REQ |
PML1500-5 | Open set | 5000 | 2270 | 2450 | — | REQ |
PML1500-5S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML1800-5 | Open set | 5650 | 2200 | 2565 | — | REQ |
PML1800-5S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML2000-5C | Open set | 5650 | 2200 | 2565 | — | REQ |
PML2000-5CS | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML2200-5 | Open set | 5650 | 2200 | 2565 | — | REQ |
PML2200-5S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML2500-5 | Open set | 6000 | 2575 | 2560 | — | REQ |
PML2500-5S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML2750-5 | Open set | 6500 | 2600 | 2560 | — | REQ |
PML2750-5S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML3000-5C | Open set | 6500 | 2600 | 2560 | — | REQ |
PML3000-5C S | Silent set | 12192 | 2438 | 2896 | — | REQ |
PML3250-5 | Open set | 6500 | 2600 | 2560 | — | REQ |
M3250-5 | Silent set | 12192 | 2438 | 2896 | — | REQ |
Control Module ∇
Digital Instrumentation
- Generating set voltage
- Mains voltage
- Generating set frequency
- Generating set current
- Battery voltage
- Power (kVA-kW-kVAr)
- Power factor Cos φ
- Hours-counter
- Engine speed r.p.m
- Fuel level (%)
General Characteristics ∇
Item | Data |
Standby Power (kVA) | 880 — 3250 |
Standby Power (kW) | 704 — 2600 |
Prime Power (kVA) | 800 — 3000 |
Prime Power (kW) | 600 -2400 |
Power Factor (Cos Phi) | 0.8 |
Diesel Engine | MTU |
Frequency (Hz) | 50 |
Rated Speed (rpm) | 1500 |
Phase | 3 |
Standard Voltage (V) | 400/230 |
Available Voltages (V) | 380/220 · 415/240 |
Power Definition ∇
Standby Power(ESP): The standby power rating is applicable for supply emergency power in variable load applications in accordance with ISO8528-1, overload is not allowed.
Prime Power(PRP): The prime power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1.
General Engine Data | |
Engine brand | MTU |
Engine model | 12V-20V |
Engine type | 4-stroke diesel |
Governor type | ECU |
Injection type | Direct |
Aspiration type | Turbocharger and intercooler |
Number of cylinders and arrangement | 12-20V |
Bore and stroke (mm*mm) | 130 x 150 — 170 x 210 |
Displacement (L) | 22.88 — 95,4 |
Cooling system | Water-cooled |
Lube oil consumption with full load |
0.5%-1% of fuel consumption
|
Compression Ratio | 16:1 — 16.4:1 |
Air Filter | Dry |
Fuel Consumption | |
Fuel Consumption @ 100% load ESP (L/H) | — |
Fuel Consumption @ 100% load PRP (L/H) | 170.2 — 557.6 |
Fuel Consumption @ 75% load PRP (L/H) | 124.2 — 409.6 |
Fuel Consumption @ 50% load PRP (L/H) | 83.5 — 283.1 |
Air System | |
Intake air flow (L/s) | — |
Cooling air flow (L/s) | — 3,3 |
Exhaust System | |
Maximum exhaust temperature (°C) | 565 — 510 |
Exhaust gas flow (L/s) | 2500 — 8800 |
Maximum allowed back pressure (kPa) | 8,5 |
Starting System | |
Starting power(kW) | 9 |
Recommended battery (Ah) | 120 |
Number of Batteries | 2 — 4 |
Auxiliary voltage (Vdc) | 24 |
Oil System | |
Engine oil capacity (L) | 77 — 390 |
Cooling System | |
Total coolant capacity (L) | 90 — 255 |
Terms of use ∇
According to the standard, the nominal power assigned by the genset is given for 25 ℃ air inlet temperature, of a barometric pressure of 100 kPA (100m A.S.L) and 30%.
Alternator Data | |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Poles | 4 |
Winding Connections (standard) | Star-serie |
Insulation | H class |
Enclosure(according IEC-34-5) | IP23 |
Excitation system | Self-excited, brushless |
Voltage regulator | AVR (Electronic) |
No. of bearings | Single bearing |
Coupling system | Flexible disc |
Coating type |
Standard (Vacuum impregnation)
|
File Name | Language | File Download |
---|---|---|
Union datasheets PML generators 880 - 3250 kVA | ENG | Download |
PML-880-datasheet.pdf | ENG | Download |
PML-1000-datasheet.pdf | ENG | Download |
PML-1100-datasheet.pdf | ENG | Download |
PML-1250-datasheet.pdf | ENG | Download |
PML-1375-datasheet.pdf | ENG | Download |
PML-1500-datasheet.pdf | ENG | Download |
PML-1800-datasheet.pdf | ENG | Download |
PML-2000-datasheet.pdf | ENG | Download |
PML-2200-datasheet.pdf | ENG | Download |
PML-2500-datasheet.pdf | ENG | Download |
PML-2750-datasheet.pdf | ENG | Download |
PML-3000-datasheet.pdf | ENG | Download |
PML-3250-datasheet.pdf | ENG | Download |