Our PDUs — Smart SC provides important insights to improve energy efficiency in data centers and other locations, help eliminate human error and can work in extreme environments. With monitoring and alerting capabilities that detect problems before they occur, and physical construction components that adapt to the harshest conditions, our solution protects your critical systems under all circumstances.
Technology | PIM Lite (Per Inlet Monitoring) |
Energy Metering | Voltage(V), Current(A), Active Power(W), Apparent Power (VA), Reactive Power (var), PF, Frequency(Hz), kWh |
Metering per Input Line | Yes (Branch Circuit and Total Current) Accuracy 1% |
Metering per Output Receptacle | No |
Remote Outlet Switching | No |
Ethernet Port | 2 Gigabit Ethernet ports to acces the PDU from 2 different networks |
Networking Protocols | DHCP, IPv4 and IPv6, DNS, hp / hps, SSHv.2, SNMP v1 / v2c / v3, SNMP TRAPS / SETS / GETS, SMTP, Modbus , Telnet, TCP, RADIUS, Syslog, TLS 1.2, SNTP, ARP, ICMP, ICMPv6, UDP, NDP |
PDU Cascading | 16 PDUs |
Power Share No | Yes |
Networt controller | Replaceable Hot Swapable controller with 4 button OLED display |
Residual Current Monitoring | No (optional) |
USB Ports | 2 USB A ports WiFi networking, webcam, PDU configuration and mobile interface |
Environmental Sensors | All in one Temperature and Humidity sensor with 2 digital inputs (for connect air flow, door sensor, water leak, smoke detector and Vibraon sensor) plug and play bus allows to connect 8 EMD devices in one PDU |
- Avoiding downtime due to overload or human error
- Detect hot spots or hypothermia
- Optimal balancing of loads per rack
- Identify obsolete servers, high-drain devices, and under-utilized capacity
- Compliance with Service Level Agreements (SLAs)
- Ultra light aluminum profile
- Fully adjustable assembly
- Hydraulic magnetic switch 10 kA (16A optional)
- C13/C19 combination socket
INPUT | |
Plug | IEC60309 3P+N+E / 1P+N+E |
Lead Length 3 meter | 3 meter |
Cable Type | H07RN-F5G 2.5 — 4 mm² |
Max. Input Load | 16 — 32 A |
Rated Input Voltage | 190-250V single phase / 380-415V three phase |
Frequency | 50-60Hz |
Power Capacity | 7,36 — 21,1 kW |
OUTPUT | |
Rated Output Voltage | 190-250V Single phase |
Output Types | 36-42 IEX (C13/C19) combo (Max rate 16A) EN61984+UL498 certified |
Overload Protection | None / 1 Pole Carling 16A |
CHASSIS | |
Dimensions (W x D x H) | 1800-2100 x 60 x 72 mm |
Color | RAL 9004 black powder coat |
Mounting Options | 4 mountinng options (see page 2 documentations) |
Required Torque for Mounting Screws | ≥2.54N·m (25.9kgf-cm or 22.4 in-lbs) |
OPERATING ENVIRONMENT | |
Temperature Range | 0º to 60º C (30º to 140º F) |
Humidity | 0 — 95 % |
Elevation | 0 — 4000 Meters |
CONFORMANCE | |
IEC 62368-1 (Third Edition) |